HTC Windows Phone 8X vs. HTC Windows Phone 8S
Specs | HTC Windows Phone 8X | HTC Windows Phone 8S |
Size | 132.35 x 66.2 x 10.12 mm | 120.5 x 63 x 10.28 mm |
Weight | 130 grams with battery | 113 grams with battery |
Display | 4.3 inch touch screen with Gorilla® Glass 2 | 4 inch super LCD touch screen |
Resolution | HD 720p | WVGA resolution |
CPU | Qualcomm® S4 1.5 GHz, Dual-core | Qualcomm® S4 1 GHz, Dual-core |
Memory | Total storage: 16 GB, available capacity varies RAM: 1GB | Total storage: 4 GB, available capacity varies Expansion SD card slot supports micro™ SD memory card for additional storage (card not included) RAM: 512 MB |
Connectivity | 3.5 mm stereo audio jack NFC capable Bluetooth 2.1+EDR Wi-Fi®: IEEE 802.11 a/b/g/n | 3.5 mm stereo audio jack Bluetooth® 2.1+EDR Wi-Fi®: IEEE 802.11 b/g/n |
Battery | Embedded & rechargeable Li-ion Polymer battery Capacity: 1800 mAh | Embeded & rechargeable Li-ion Polymer battery Capacity: 1700 mAh |
MultiMedia Playback
Both HTC Windows Phone 8X and HTC Windows Phone 8S are able to play the audio and video formats in the list below:
- Audio: .aac, .amr, .m4a, .mp3, .wav, .asf, .wma (verison 9 and 10)
- Video: .3gp, .3g2, .mp4, m4v, asf, .wmv (version 9 and 10)
- Recording: .wav and .mp4
Camera
The HTC Windows Phone 8X features an 8-megapixel primary camera with autofocus, LED flash, geo-tagging, touch focus and 1080P video capture with continuous autofocus and video lighting, while the HTC Windows Phone 8S sports a 5-megapixel primary camera which also offers autofocus, LED flash, geo-tagging, touch focus and face detection, along with 720P video capture.
HTC always bring us a colorful world, and this time it does too. The different cover colors are waiting for you to select. If you are tired of Android and iOS phones, HTC windows 8 may be your next choice.
No comments:
Post a Comment